- Open Tender
- OTE/A/24/12/18/002
-
-
ResponsibleSuper UserSend message
Powered by
HashMicro
OTE/A/24/12/18/002
Create RFQ
Please Register or Sign In as a Vendor!
| Tender Reference | OTE/A/24/12/18/002 |
| Tender Name | LCD MSI Open |
| Ordering Date | 12/18/2024 |
| Tender Status | Bid Selection |
| Tender Type | |
| Tender Amount | ₱ 12,500.00 |
| Tender Participant | 6 Participant |
| Product | Description | Quantity | UOM | Reference Price | |
|---|---|---|---|---|---|
|
|
[AST-009] LCD MSI | [AST-009] LCD MSI | 5.0 | Units | 2,500.0 |
| No | Vendor | Quotation Amount |
|---|---|---|
| 1 | Aileen Uy | ₱ 12,000.00 |
| 2 | Alexander Reyes | ₱ 12,500.00 |
| 3 | Allan Ramirez | ₱ 12,500.00 |
| 4 | Bimo | ₱ 15,680.00 |
| 5 | Carlo Soriano | ₱ 16,307.20 |
| 6 | Fiona Bautista | ₱ 15,680.00 |
| No | Vendor | Quotation Amount |
|---|---|---|
| 1 | Aileen Uy | ₱ 12,000.00 |
| 2 | Allan Ramirez | ₱ 12,500.00 |
| 3 | Alexander Reyes | ₱ 12,500.00 |
| 4 | Bimo | ₱ 15,680.00 |
| 5 | Fiona Bautista | ₱ 15,680.00 |
| 6 | Carlo Soriano | ₱ 16,307.20 |
| Tender Reference | OTE/A/24/12/18/002 |
| Tender Name | LCD MSI Open |
| Tender Type | |
| Tender Amount | ₱ 12,500.00 |
| Vendor | Address | Quotation Amount |
|---|